Revenue Dashboard
Real-time economic telemetry from the Distributed Intelligence Operating Grid — DIU earnings, Vital burn economics, app-level monetization, transport-layer revenue, and per-node contribution.
Live Telemetry · Streaming from Operating Grid · 203 DIU/s · 27.37 V/min burn rate
Conversion Balances Available for Withdrawal
Your accumulated DIU conversions settled through the MeshNativeExchange economic layer. Balances update in real time as DIU is converted and settled.
DIU → USDC Balance
$0
Settlement: MeshNativeExchange
DIU → PayPal Balance
$0
Settlement: MeshNativeExchange
Withdrawals processed via MeshNativeExchange settlement layer · Identity-verified @dosfi.ai accounts only · Vital burn fee applies per withdrawal
DIU Earnings
0
DIU/s (Current)
DIU/s
0
DIU Generated (10 min)
DIU
0
DIU Generated (Daily)
DIU
$0
DIU → USDC Conversion
USDC
$0
DIU → PayPal Conversion
PayPal
0
DIU → Vital Conversion
Vital
DIU Earnings Tax Report
Automated tax estimation based on your settled DIU conversions. USDC and PayPal settlements are treated as taxable events; Vital conversions are internal and excluded. Estimates use US self-employment (15.3%), federal income (22%), and state (5%) rates.
Log in to view your automated tax report.
Vital Economics
0.86
Vital Burned (Auto-Burn)
V
0.50
Vital Buyback Activity
V
-0.36
Vital Net Supply Change
V
27.37
Vital Burn Rate
V/min
App-Level Monetization
Synced with the canonical mesh-native app registry. Live telemetry shows real-time DIU/s and Vital/s generation; settled columns show actual aggregated earnings from each platform's entity records.
| App | Category | DIU/s (Live) | Vital/s (Live) | Total Vital (Settled) | Total DIU (Settled) | Status |
|---|---|---|---|---|---|---|
| Mesh Playground | Developer Tooling | 24.2 | 3.56 | 0.00 | 0.00 | Active |
| Mesh Native App | Runtime | 71.3 | 8.94 | 0.00 | 0.00 | Active |
| Interance | Social Intelligence | 12.1 | 1.64 | 0.00 | 0.00 | Active |
| SubZero | Governance Agent | 18.4 | 2.53 | 0.00 | 0.00 | Active |
| DCR | Financial Intelligence | 34.3 | 4.76 | 0.00 | 0.00 | Active |
| MeshTrade | Trading Intelligence | 36.4 | 5.44 | 0.00 | 0.00 | Active |
| ZeroStream | Streaming Intelligence | 23.6 | 3.94 | 0.00 | 0.00 | Active |
| Zone | Navigation & Vehicle Coordination | 40.2 | 5.48 | 0.00 | 0.00 | Active |
| Gaming Mesh | Gaming & Simulation | 22.3 | 2.8 | 0.00 | 0.00 | Active |
| Mesh Music Streaming | Music Streaming | 36.6 | 4.34 | 0.00 | 0.00 | Active |
Unified Vital Earned (All Platforms)
0.00 V
Unified DIU Earned (All Platforms)
0.00 DIU
Unified earnings aggregation across all mesh-native apps · Privacy-preserving · No listener identities, node identities, or routing paths exposed · SubZero governance enforced
Transport-Layer Revenue
1,076
Packets per Second
pkt/s
0.207
DIU per Packet
DIU
0.0286
Vital per Packet
V
$0.22
Total Transport Revenue
DIU+V
Node Contribution
| Node | Region | Tier | DIU/s | TFLOPS | Routing Load | Gov Checks | Health |
|---|---|---|---|---|---|---|---|
| NA-01 | North America | Platinum | 43.4 | 2.28 | 72% | 182 | 99.8% |
| EU-02 | Europe | Gold | 24.9 | 1.24 | 43.8% | 322 | 99.24% |
| AP-03 | Asia Pacific | Gold | 36.3 | 1.57 | 49.1% | 197 | 99.41% |
| SA-04 | South America | Silver | 15.6 | 2.19 | 42.3% | 274 | 99.69% |
| AF-05 | Africa | Silver | 16.8 | 1.77 | 67.5% | 194 | 99.78% |
| ME-06 | Middle East | Bronze | 23.1 | 1.41 | 70.4% | 228 | 99.66% |
| NA-07 | North America | Platinum | 40.9 | 1.51 | 74% | 263 | 99.69% |
| EU-08 | Europe | Gold | 34.2 | 1.69 | 63.5% | 152 | 99.65% |
| AP-09 | Asia Pacific | Silver | 25.2 | 2.37 | 66.4% | 135 | 99.59% |
